Description
Model | Air Flow (m³/min) | Motor Power | Noise | Outlet Diameter | Dimension | Weight | ||||
7bar | 8bar | 10bar | 13bar | kw | dB | inch | W*D*H (mm) | kg | ||
YD-7.5A | 1 | 0.8 | 0.5 | 0.4 | 5.5 | 65 | G3/4'' | 780*680*800 | 300 | |
YD-10A | 1.1 | 1 | 0.85 | 0.7 | 7.5 | 65 | G3/4'' | 780*680*800 | 320 | |
YD-15A | 1.8 | 1.65 | 1.5 | 1.3 | 11 | 65 | G3/4'' | 1100*800*980 | 400 | |
YD-20A | 2.4 | 2.2 | 2.1 | 1.8 | 15 | 68 | G3/4'' | 1100*800*980 | 430 | |
YD-25A | 3.1 | 3 | 2.7 | 2.3 | 18.5 | 68 | G1'' | 1250*870*1180 | 590 | |
YD-30A | 3.8 | 3.6 | 3.2 | 2.5 | 22 | 68 | G1'' | 1250*870*1180 | 650 | |
YD-40A | 5.3 | 5 | 4.3 | 3.6 | 30 | 69 | G1'' | 1250*870*1180 | 750 | |
YD-50A | 6.6 | 6.2 | 5.7 | 4.6 | 37 | 69 | G11/2'' | 1540*950*1290 | 880 | |
YD-60A | 8 | 7.7 | 6.9 | 6 | 45 | 70 | G11/2'' | 1540*950*1290 | 1000 | |
YD-75A/W | 10.5 | 9.8 | 8.7 | 7.3 | 55 | 70 | G2'' | 1600*1150*1420 | 1500 | |
YD-100A/W | 13.6 | 13 | 11.3 | 10.1 | 75 | 72 | G2'' | 2010*1260*1460 | 1900 | |
YD-125A/W | 16.2 | 15.4 | 13.2 | 11.2 | 90 | 72 | DN50 | 2010*1260*1460 | 2500 | |
YD-150A/W | 20.8 | 19.5 | 16.5 | 13.7 | 110 | 73 | DN65 | 2300*1600*1790 | 2800 | |
YD-175A/W | 24 | 23 | 20 | 15.5 | 132 | 74 | DN65 | 2300*1600*1790 | 3000 | |
YD-220A/W | 27.8 | 26 | 23.5 | 19.5 | 160 | 75 | DN80 | 2500*1700*1850 | 3500 | |
YD-250A/W | 32.5 | 31 | 26 | 21.6 | 185 | 76 | DN80 | 2500*1700*1850 | 3800 | |
YD-270A/W | 34.5 | 33 | 28 | 23.5 | 200 | 77 | DN80 | 2500*1700*1850 | 4200 | |
YD-300A/W | 38 | 36.5 | 32 | 27 | 220 | 78 | DN100 | 2800*1900*1950 | 4800 | |
YD-350A/W | 43 | 40.5 | 36.5 | 32 | 250 | 80 | DN100 | 2800*1900*1950 | 5200 | |
YD-500A/W | 76 | 75.3 | 65.4 | 59 | 400 | 83 | DN125 | 4200*2200*2240 | 8200 | |
Remarks: | ||||||||||
1. "A" represents air cooling, and "W" represents water cooling; | ||||||||||
2. working ambinent temperature: -5℃-45℃; | ||||||||||
3. exhausting air temperature ≤ working ambinent temperature +10℃-15℃; | ||||||||||
4. starting mode: Y-△; | ||||||||||
5. exhausting oil content: <3ppm; | ||||||||||
6. certificate: CE/ISO9001/ASME/SGS; | ||||||||||
7. voltage: 380V/220V/230V/400V/440V/415V |